![]() |
| For the latest list of homes available in any new community, please complete the form below. A report with pictures will be emailed to you. Click on each community name and an information window will open showing home and community amenities. For new home communities with drive-by clips, click on camera on the right! |
| Homes available in these
communities change every day. Complete form below for a report of the latest
listings in these communities.
|
Subdivision/Community Name | City/Area | Starting $ |
| Alden Glen | Moody | $127,900 | |
| Ammersee Lakes | Montevallo | $153,900 | |
| Aradon Farm | St. Clair County | $250,000 | |
| Avalon | Moody | $100,000 | |
| Brookhaven | Odenville | $159,000 | |
| Brynleigh Estates | Chelsea | $160,000 | |
| Buckwood | McCalla | $220,000 | |
| Cahaba Parc | Trussville | $180,000 | |
| Caldwell Crossings - Gibson/Anderson | Hoover | $200,000 | |
| Caldwell Crossings - Harbar | Hoover | $200,000 | |
| Calloway Cove | Pelham | $117,000 | |
| Carrington Lakes | Trussville | $200,000 | |
| Chancellors Crossings | Harpersville | $170,000 | |
| Chapel Hills | Fultondale | $127,900 | |
| Chinaberry | Alabaster | $150,000 | |
| Club Place | Mountain Brook | $650,000 | |
| Daventry | Calera | $115,000 | |
| Deerbrook | Kimberly | $160,000 | |
| Emerald Parc | Chelsea | $210,000 | |
| Fern Creek | Springville | $190,000 | |
| Forest Lakes | Chelsea | $139,500 | |
| Forest Lakes 40 Foot Lots | Chelsea | $113,400 | |
| Forest Parks | Shelby | $260,000 | |
| Greystone Legacy | Hoover | $600,000 | |
| Hawk Ridge Estates | Trussville | $190,000 | |
| Heather Pointe | Pinson | $92,500 | |
| Hidden Ridge | Margaret | $116,000 | |
| High Forest Lakes | McCalla | $180,000 | |
| Highlands At Riverchase | Hoover | $260,000 | |
| Ivy Place | Moody | $120,900 | |
| Jeremiah Ridge | Trussville | $199,900 | |
| Lake Forest | Alabaster | $180,000 | |
| Lake Vista | Trussville | $227,900 | |
| Laurel Ridge | Trussville | $200,000 | |
| Legacy | Clay | $240,000 | |
| Lime Creek | Chelsea | $160,000 | |
| Limestone Springs | Oneonta | $250,000 | |
| Longwood | Gardendale | $217,900 | |
| MacDonald Farm | Springville | $180,000 | |
| Marengo | Calera | $149,900 | |
| Middle Ridge | Springville | $220,000 | |
| Morris Meadow | Springville | $170,000 | |
| Mountain Cove | Indian Springs | $420,000 | |
| Mountain Oaks | Argo | $149,900 | |
| Mountain Ridge Estates | Birmingham | $500,000 | |
| Nottingham | Calera | $147,900 | |
| Oak Valley | Moody | $149,900 | |
| Old Cahaba | Helena | $131,900 | |
| Old Mill Run | Trussville | $238,000 | |
| Old Overton Trail | Irondale | $250,000 | |
| Old Plantation | Shelby County | $160,000 | |
| Olde Ivy at Lake Forest | Alabaster | $139,900 | |
| Peaceful Meadows | Odenville | $145,000 | |
| Penhale Park | Helena | $168,900 | |
| Peppertree Highlands | Trussville | $269,900 | |
| Pilgrims Rest | Trussville | $175,000 | |
| Quail Ridge | Helena | $200,000 | |
| River Highlands | Hoover | $280,000 | |
| Rocky Brook - Twin Bridge | Vestavia | $500,000 | |
| Rosemont | Vestavia | $650,000 | |
| Savannah Pointe | Calera | $100,000 | |
| Shady Oaks | Argo | $260,000 | |
| Silver Creek | Alabaster | $129,900 | |
| Spring Ridge | Springville | $120,000 | |
| Stagecoach Trace | Alabaster | $165,000 | |
| Stone Bridge | Inverness | $250,000 | |
| Stone Brook Terrace | Hoover | $390,000 | |
| Stone Briar at Vernon Glen | Clay | $129,900 | |
| Stone Forest | McCalla | $260,000 | |
| Summit Ridge | Argo | $150,000 | |
| Sunset Lake | Chelsea | $180,000 | |
| Sydneys Place | Chelsea | $220,000 | |
| The Glen of Vestavia | Vestavia | $289,900 | |
| The Meadows at Moody | Moody | $170,000 | |
| The Preserve | Hoover | $300,000 | |
| The Woodlands at Saddle Lake Farms | Alabaster | $220,000 | |
| Timberlake | Bessemer | $200,000 | |
| Timberline | Calera | $330,000 | |
| Trace Crossings | Hoover | $300,000 | |
| Trussville Hills | Trussville | $180,000 | |
| Tutwiler Farm | Trussville | $300,000 | |
| Valley Crest | Trussville | $239,900 | |
| Vintage Trace | McCalla | $260,000 | |
| Waterscape at Lake Cyrus | Hoover | $245,900 | |
| Wild Timber | Pelham | $270,000 | |
| Windsor Park | Moody | $122,900 | |
| Windsor Village | Moody | $129,900 | |
| Windstone | Chelsea | $186,500 | |
| Wood Ridge | Pelham | $270,000 | |
| Woodhill Cove | Bessemer | $139,900 | |
| Woodland Ridge | Springville | $129,900 | |
| Woodruff Farms | Leeds | $200,000 | |
| Wynwood Lake | Trussville | $300,000 | |
Linda and Ken
Champlin
Email: mail@home-scan.com www.home-scan.com
|
|